TAW · Player record
Chris Arkell
Honours
Awards.
TAW appearances.
Career record
21–4–10
Match book
Recorded matches.
34 detailed match appearances are available in the historical source.
| Year | Format / course | Partner / side | Opposition | Pts |
|---|---|---|---|---|
| 2025 | Singles MatchplayElements | Singles | Warren Brockway | 1 |
| 2025 | Betterball pointsEuphoria | Mladen Colic | Rob McLean / Justin Woolford | 0 |
| 2025 | Betterball MatchplayZebula | Alex Ligowski | Blake Nolte / Michael van Breda | 0.5 |
| 2024 | Singles MatchplayMontagu | Singles | Jon Gore | 1 |
| 2024 | Singles MatchplayMontagu | Singles | Mark Deakin | 1 |
| 2024 | Betterball pointsOuteniqua | Paolo Slaveiro | Mark Deakin / Jon Gore | 1 |
| 2024 | Betterball MatchplayThe Links | Chris Jones | Rob McLean / Paul Crosland | 0 |
| 2024 | Scrambles MatchplayKingswood | Mark Smith | Paul Crosland / Warren Brockway | 1 |
| 2023 | Singles MatchplaySouthbroom | Singles | Michael van Breda | 0 |
| 2023 | Betterball pointsSan Lameer | Paul Crosland | Rob McLean / Mark Smith | 0.5 |
| 2022 | Singles MatchplayLost City | Singles | Conrad Calitz | 1 |
| 2022 | Betterball pointsSun City | Paul Crosland | Rob McLean / Conrad Calitz | 0 |
| 2022 | Betterball MatchplayBlair Atholl | Jon Gore | Sebastian Commin / Mark Smith | 0 |
| 2021 | Singles MatchplayHumewood | Singles | Mark Smith | 1 |
| 2021 | Betterball pointsSt Francis Links | Singles | Mark Smith / Chris Jones | 0 |
| 2021 | Betterball MatchplaySt Francis Bay | Greg Anderson | Mark Smith / Conrad Calitz | 1 |
| 2020 | Singles MatchplayPearl Valley | Singles | Chris Jones | 0 |
| 2020 | Betterball pointsArabella | Mark Smith | Conrad Calitz / Sebastian Commin | 1 |
| 2020 | Betterball MatchplayErinvale | Greg Anderson | Rob McLean / Richard Pouncett | 1 |
| 2019 | Singles MatchplayRoyal Swazi | Singles | Warren Brockway | 1 |
| 2019 | Betterball pointsNkonyeni | Mark Smith | Rob McLean / Jon Gore | 0 |
| 2019 | Betterball MatchplayRoyal Swazi | Paul Crosland | Rob McLean / Warren Brockway | 1 |
| 2018 | Singles MatchplayPrince's Grant | Singles | Rob McLean | 0.5 |
| 2018 | Betterball pointsMount Edgecombe | Chris Jones | Jon Gore / Mark Deakin | 0 |
| 2018 | Betterball MatchplayDurban Country Club | Mark Smith | Mark Deakin / Conrad Calitz | 1 |
| 2017 | Singles MatchplaySkukuza | Singles | Paul Crosland | 1 |
| 2017 | Betterball pointsSabi River | Mladen Colic | Paul Crosland / Michael van Breda | 1 |
| 2017 | Betterball MatchplayHighland Gate | Mark Smith | Sebastian Commin / Chris Jones | 1 |
| 2016 | Singles MatchplayPinnacle Point | Singles | Mark Deakin | 0.5 |
| 2016 | Betterball pointsOubaai | Conrad Calitz | Warren Brockway / Paul Crosland | 1 |
| 2016 | Betterball MatchplayGeorge | Mark Smith | Mark Deakin / Chris Jones | 1 |
| 2015 | Singles MatchplayPezula | Singles | Chris Jones | 0 |
| 2015 | Betterball pointsPezula | Mark Smith | Michael van Breda / Paul Crosland | 1 |
| 2015 | Betterball MatchplaySimola | Conrad Calitz | Michael van Breda / Aidan Scallan | 1 |
Scoring record
Rounds
on file.
Gross rounds
2025 · R3 · Elements91
2025 · R2 · Euphoria98
2025 · R1 · Zebula89
2024 · R3 · Montagu93
2024 · R2 · Outeniqua95
2024 · R1 · Fancourt Links94
2023 · R3 · Southbroom91
2023 · R2 · San Lameer90
2022 · R3 · Lost City85
2022 · R2 · Sun City89
2022 · R1 · Blair Atholl95
2021 · R3 · Humewood84
2021 · R2 · St Francis Links94
2021 · R1 · St Francis Bay104
2020 · R3 · Pearl Valley97
2020 · R2 · Arabella90
2020 · R1 · Erinvale96
2019 · R3 · Royal Swazi85
2019 · R2 · Nkonyeni96
2019 · R1 · Royal Swazi85
2018 · R3 · Prince's Grant88
2018 · R2 · Mount Edgecombe The Woods92
2018 · R1 · DCC90
Stableford totals
202593
202481
202388.5
202291
202182
202084
201997
201884
2017106
Head-to-head
The opposition.
All-format points against recorded opponents. Singles identifies opponents who also have a singles head-to-head record.
| Opponent | For | Against | Record |
|---|---|---|---|
| Warren Brockway | 5 | 0 | Singles + all formats |
| Paul Crosland | 5 | 1 | Singles + all formats |
| Conrad Calitz | 4 | 1 | Singles + all formats |
| Mark Deakin | 4.5 | 1.5 | Singles + all formats |
| Michael van Breda | 3.5 | 1.5 | Singles + all formats |
| Aidan Scallan | 1 | 0 | All formats |
| Richard Pouncett | 1 | 0 | All formats |
| Sebastian Commin | 2 | 1 | All formats |
| Blake Nolte | 0.5 | 0.5 | All formats |
| Jon Gore | 2 | 2 | Singles + all formats |
| Mark Smith | 2.5 | 2.5 | Singles + all formats |
| Chris Jones | 2 | 3 | Singles + all formats |
| Justin Woolford | 0 | 1 | All formats |
| Rob McLean | 3 | 5 | Singles + all formats |