TAW · Player record
Chris Jones
TAW appearances.
Career record
18–0–17
Match book
Recorded matches.
35 detailed match appearances are available in the historical source.
| Year | Format / course | Partner / side | Opposition | Pts |
|---|---|---|---|---|
| 2025 | Singles MatchplayElements | Singles | Mark Smith | 1 |
| 2025 | Betterball pointsEuphoria | Mike Phillips | Michael van Breda / Warren Brockway | 0 |
| 2025 | Betterball MatchplayZebula | Mark Deakin | Keegan Eichstadt / Mark Smith | 1 |
| 2024 | Singles MatchplayMontagu | Singles | Paul Crosland | 0 |
| 2024 | Betterball pointsOuteniqua | Mark Smith | Rob McLean / Warren Brockway | 0 |
| 2024 | Betterball MatchplayThe Links | Chris Arkell | Rob McLean / Paul Crosland | 0 |
| 2024 | Scrambles MatchplayKingswood | Sebastian Commin | Conrad Calitz / Mark Deakin | 1 |
| 2023 | Singles MatchplaySouthbroom | Singles | Mark Smith | 1 |
| 2023 | Betterball pointsSan Lameer | Mladen Colic | Michael van Breda / Warren Brockway | 0 |
| 2023 | Betterball MatchplayWild Coast | Paul Crosland | Michael van Breda / Mark Deakin | 1 |
| 2022 | Singles MatchplayLost City | Singles | Paul Crosland | 0 |
| 2022 | Betterball pointsSun City | Mark Smith | Warren Brockway / Jon Gore | 1 |
| 2022 | Betterball MatchplayBlair Atholl | Conrad Calitz | Michael van Breda / Warren Brockway | 0 |
| 2021 | Singles MatchplayHumewood | Singles | Jon Gore | 0 |
| 2021 | Betterball pointsSt Francis Links | Mark Smith | Chris Arkell | 1 |
| 2021 | Betterball pointsSt Francis Links | Mark Smith | Mladen Colic / Justin Woolford | 1 |
| 2021 | Betterball MatchplaySt Francis Bay | Michael van Breda | Sebastian Commin / Mladen Colic | 0 |
| 2020 | Singles MatchplayPearl Valley | Singles | Chris Arkell | 1 |
| 2020 | Betterball pointsArabella | Rob McLean | Michael van Breda / Greg Anderson | 0 |
| 2020 | Betterball MatchplayErinvale | Sebastian Commin | Michael van Breda / Mark Deakin | 1 |
| 2019 | Singles MatchplayRoyal Swazi | Singles | Mark Smith | 1 |
| 2019 | Betterball pointsNkonyeni | Sebastian Commin | Conrad Calitz / Paul Crosland | 1 |
| 2019 | Betterball MatchplayRoyal Swazi | Jon Gore | Conrad Calitz / Michael van Breda | 0 |
| 2018 | Singles MatchplayPrince's Grant | Singles | Mark Deakin | 1 |
| 2018 | Betterball pointsMount Edgecombe | Chris Arkell | Jon Gore / Mark Deakin | 0 |
| 2018 | Betterball MatchplayDurban Country Club | Mladen Colic | Rob McLean / Warren Brockway | 0 |
| 2017 | Singles MatchplaySkukuza | Singles | Conrad Calitz | 0 |
| 2017 | Betterball pointsSabi River | Warren Brockway | Mark Smith / Jon Gore | 0 |
| 2017 | Betterball MatchplayHighland Gate | Sebastian Commin | Chris Arkell / Mark Smith | 0 |
| 2016 | Singles MatchplayPinnacle Point | Singles | Mark Smith | 1 |
| 2016 | Betterball pointsOubaai | Sebastian Commin | Jonny Kritzinger / Mark Smith | 1 |
| 2016 | Betterball MatchplayGeorge | Mark Deakin | Chris Arkell / Mark Smith | 0 |
| 2015 | Singles MatchplayPezula | Singles | Chris Arkell | 1 |
| 2015 | Betterball pointsPezula | Aidan Scallan | Rob McLean / Conrad Calitz | 0 |
| 2015 | Betterball MatchplaySimola | Paul Crosland | Rob McLean / Mark Smith | 1 |
Scoring record
Rounds
on file.
Gross rounds
2025 · R3 · Elements94
2025 · R2 · Euphoria100
2025 · R1 · Zebula93
2024 · R3 · Montagu99
2024 · R2 · Outeniqua85
2024 · R1 · Fancourt Links97
2023 · R3 · Southbroom84
2023 · R2 · San Lameer96
2023 · R1 · Wild Coast86
2022 · R3 · Lost City102
2022 · R2 · Sun City91
2022 · R1 · Blair Atholl101
2021 · R3 · Humewood89
2021 · R2 · St Francis Links93
2021 · R1 · St Francis Bay101
2020 · R3 · Pearl Valley96
2020 · R2 · Arabella100
2020 · R1 · Erinvale95
2019 · R3 · Royal Swazi87
2019 · R2 · Nkonyeni101
2019 · R1 · Royal Swazi96
2018 · R3 · Prince's Grant94
2018 · R2 · Mount Edgecombe The Woods100
2018 · R1 · DCC96
Stableford totals
202583
202486
202397
202271
202189
202088
201979
201868
201783
Head-to-head
The opposition.
All-format points against recorded opponents. Singles identifies opponents who also have a singles head-to-head record.
| Opponent | For | Against | Record |
|---|---|---|---|
| Mark Smith | 7 | 3 | Singles + all formats |
| Mark Deakin | 4 | 1 | Singles + all formats |
| Chris Arkell | 3 | 2 | Singles + all formats |
| Jonny Kritzinger | 1 | 0 | All formats |
| Justin Woolford | 1 | 0 | All formats |
| Keegan Eichstadt | 1 | 0 | All formats |
| Mladen Colic | 1 | 1 | All formats |
| Conrad Calitz | 2 | 3 | Singles + all formats |
| Greg Anderson | 0 | 1 | All formats |
| Sebastian Commin | 0 | 1 | All formats |
| Jon Gore | 1 | 3 | Singles + all formats |
| Paul Crosland | 1 | 3 | Singles + all formats |
| Michael van Breda | 2 | 5 | All formats |
| Rob McLean | 1 | 4 | All formats |
| Warren Brockway | 1 | 5 | All formats |