TAW · Player record
Warren Brockway
2016–2025
8TAWs
25Matches
11.5Points
Honours
Awards.
1Green Jacket2024
TAW appearances.
Career record
9–5–11
46%Points rate
1.44Points / TAW
2/8Team wins
82.6Avg Stableford / TAW
97.9Avg gross
25 detailed matches15 gross rounds on file7 Stableford TAWs on file
Match book
Recorded matches.
25 detailed match appearances are available in the historical source.
| Year | Format / course | Partner / side | Opposition | Pts |
|---|---|---|---|---|
| 2025 | Singles MatchplayElements | Singles | Chris Arkell | 0 |
| 2025 | Betterball pointsEuphoria | Michael van Breda | Mike Phillips / Chris Jones | 1 |
| 2025 | Betterball MatchplayZebula | Rob McLean | Mike Phillips / Paul Crosland | 0 |
| 2024 | Singles MatchplayMontagu | Singles | Paolo Slaveiro | 1 |
| 2024 | Betterball pointsOuteniqua | Rob McLean | Chris Jones / Mark Smith | 1 |
| 2024 | Betterball MatchplayThe Links | Mark Deakin | Alex Ligowski / Mark Smith | 0.5 |
| 2024 | Scrambles MatchplayKingswood | Paul Crosland | Chris Arkell / Mark Smith | 0 |
| 2023 | Singles MatchplaySouthbroom | Singles | Sebastian Commin | 0.5 |
| 2023 | Betterball pointsSan Lameer | Michael van Breda | Chris Jones / Mladen Colic | 1 |
| 2023 | Betterball MatchplayWild Coast | Rob McLean | Sebastian Commin / Mladen Colic | 1 |
| 2022 | Singles MatchplayLost City | Singles | Sebastian Commin | 1 |
| 2022 | Betterball pointsSun City | Jon Gore | Mark Smith / Chris Jones | 0 |
| 2022 | Betterball MatchplayBlair Atholl | Michael van Breda | Chris Jones / Conrad Calitz | 1 |
| 2019 | Singles MatchplayRoyal Swazi | Singles | Chris Arkell | 0 |
| 2019 | Betterball pointsNkonyeni | Mladen Colic | Michael van Breda / Mark Deakin | 0 |
| 2019 | Betterball MatchplayRoyal Swazi | Rob McLean | Chris Arkell / Paul Crosland | 0 |
| 2018 | Singles MatchplayPrince's Grant | Singles | Paul Crosland | 0.5 |
| 2018 | Betterball pointsMount Edgecombe | Conrad Calitz | Paul Crosland / Mark Smith | 0 |
| 2018 | Betterball MatchplayDurban Country Club | Rob McLean | Chris Jones / Mladen Colic | 1 |
| 2017 | Singles MatchplaySkukuza | Singles | Jon Gore | 1 |
| 2017 | Betterball pointsSabi River | Chris Jones | Mark Smith / Jon Gore | 0 |
| 2017 | Betterball MatchplayHighland Gate | Michael van Breda | Jon Gore / Conrad Calitz | 0.5 |
| 2016 | Singles MatchplayPinnacle Point | Singles | Rob McLean | 0.5 |
| 2016 | Betterball pointsOubaai | Paul Crosland | Conrad Calitz / Chris Arkell | 0 |
| 2016 | Betterball MatchplayGeorge | Michael van Breda | Jon Gore / Conrad Calitz | 0 |
Scoring record
Rounds
on file.
Gross rounds
2025 · R3 · Elements106
2025 · R2 · Euphoria93
2025 · R1 · Zebula98
2024 · R3 · Montagu92
2024 · R2 · Outeniqua98
2024 · R1 · Fancourt Links97
2023 · R3 · Southbroom94
2023 · R2 · San Lameer98
2023 · R1 · Wild Coast101
2022 · R3 · Lost City107
2022 · R2 · Sun City96
2022 · R1 · Blair Atholl100
2019 · R3 · Royal Swazi94
2019 · R2 · Nkonyeni99
2019 · R1 · Royal Swazi95
Stableford totals
202588
2024101
202386
202278
201985
201867
201773
Head-to-head
The opposition.
All-format points against recorded opponents. Singles identifies opponents who also have a singles head-to-head record.
| Opponent | For | Against | Record |
|---|---|---|---|
| Chris Jones | 5 | 1 | All formats |
| Mladen Colic | 3 | 0 | All formats |
| Sebastian Commin | 2.5 | 0.5 | Singles + all formats |
| Paolo Slaveiro | 1 | 0 | Singles + all formats |
| Alex Ligowski | 0.5 | 0.5 | All formats |
| Mike Phillips | 1 | 1 | All formats |
| Rob McLean | 0.5 | 0.5 | Singles + all formats |
| Conrad Calitz | 1.5 | 2.5 | All formats |
| Jon Gore | 1.5 | 2.5 | Singles + all formats |
| Mark Deakin | 0 | 1 | All formats |
| Michael van Breda | 0 | 1 | All formats |
| Mark Smith | 1.5 | 4.5 | All formats |
| Paul Crosland | 0.5 | 3.5 | Singles + all formats |
| Chris Arkell | 0 | 5 | Singles + all formats |