TAW · Player record
Mark Smith
Honours
Awards.
TAW appearances.
Career record
18–2–13
Match book
Recorded matches.
35 detailed match appearances are available in the historical source.
| Year | Format / course | Partner / side | Opposition | Pts |
|---|---|---|---|---|
| 2025 | Singles MatchplayElements | Singles | Chris Jones | 0 |
| 2025 | Betterball pointsEuphoria | Conrad Calitz | Alex Ligowski / Paul Crosland | 0 |
| 2025 | Betterball MatchplayZebula | Keegan Eichstadt | Mark Deakin / Chris Jones | 0 |
| 2024 | Betterball pointsOuteniqua | Chris Jones | Rob McLean / Warren Brockway | 0 |
| 2024 | Betterball MatchplayThe Links | Alex Ligowski | Warren Brockway / Mark Deakin | 0.5 |
| 2024 | Scrambles MatchplayKingswood | Chris Arkell | Paul Crosland / Warren Brockway | 1 |
| 2023 | Singles MatchplaySouthbroom | Singles | Chris Jones | 0 |
| 2023 | Betterball pointsSan Lameer | Rob McLean | Paul Crosland / Chris Arkell | 0.5 |
| 2023 | Betterball MatchplayWild Coast | Paolo Slaveiro | Keegan Eichstadt | 1 |
| 2022 | Singles MatchplayLost City | Singles | Mark Deakin | 1 |
| 2022 | Betterball pointsSun City | Chris Jones | Warren Brockway / Jon Gore | 1 |
| 2022 | Betterball MatchplayBlair Atholl | Sebastian Commin | Chris Arkell / Jon Gore | 1 |
| 2021 | Singles MatchplayHumewood | Singles | Paul Crosland | 0 |
| 2021 | Singles MatchplayHumewood | Singles | Chris Arkell | 0 |
| 2021 | Betterball pointsSt Francis Links | Chris Jones | Chris Arkell | 1 |
| 2021 | Betterball pointsSt Francis Links | Chris Jones | Mladen Colic / Justin Woolford | 1 |
| 2021 | Betterball MatchplaySt Francis Bay | Conrad Calitz | Chris Arkell / Greg Anderson | 0 |
| 2020 | Singles MatchplayPearl Valley | Singles | Mladen Colic | 0 |
| 2020 | Betterball pointsArabella | Chris Arkell | Conrad Calitz / Sebastian Commin | 1 |
| 2020 | Betterball MatchplayErinvale | Paul Crosland | Conrad Calitz / Mladen Colic | 0 |
| 2019 | Singles MatchplayRoyal Swazi | Singles | Chris Jones | 0 |
| 2019 | Betterball pointsNkonyeni | Chris Arkell | Rob McLean / Jon Gore | 0 |
| 2019 | Betterball MatchplayRoyal Swazi | Mark Deakin | Mladen Colic / Sebastian Commin | 0 |
| 2018 | Singles MatchplayPrince's Grant | Singles | Conrad Calitz | 1 |
| 2018 | Betterball pointsMount Edgecombe | Paul Crosland | Warren Brockway / Conrad Calitz | 1 |
| 2018 | Betterball MatchplayDurban Country Club | Chris Arkell | Mark Deakin / Conrad Calitz | 1 |
| 2017 | Singles MatchplaySkukuza | Singles | Mark Deakin | 1 |
| 2017 | Betterball pointsSabi River | Jon Gore | Chris Jones / Warren Brockway | 1 |
| 2017 | Betterball MatchplayHighland Gate | Chris Arkell | Sebastian Commin / Chris Jones | 1 |
| 2016 | Singles MatchplayPinnacle Point | Singles | Chris Jones | 0 |
| 2016 | Betterball pointsOubaai | Jonny Kritzinger | Sebastian Commin / Chris Jones | 0 |
| 2016 | Betterball MatchplayGeorge | Chris Arkell | Mark Deakin / Chris Jones | 1 |
| 2015 | Singles MatchplayPezula | Singles | Paul Crosland | 1 |
| 2015 | Betterball pointsPezula | Chris Arkell | Michael van Breda / Paul Crosland | 1 |
| 2015 | Betterball MatchplaySimola | Rob McLean | Chris Jones / Paul Crosland | 0 |
Scoring record
Rounds
on file.
Gross rounds
2025 · R3 · Elements100
2025 · R2 · Euphoria93
2025 · R1 · Zebula104
2024 · R2 · Outeniqua105
2024 · R1 · Fancourt Links98
2023 · R3 · Southbroom90
2023 · R2 · San Lameer89
2023 · R1 · Wild Coast94
2022 · R3 · Lost City96
2022 · R2 · Sun City94
2022 · R1 · Blair Atholl99
2021 · R3 · Humewood101
2021 · R2 · St Francis Links91
2021 · R1 · St Francis Bay102
2020 · R3 · Pearl Valley109
2020 · R2 · Arabella94
2020 · R1 · Erinvale99
2019 · R3 · Royal Swazi94
2019 · R2 · Nkonyeni97
2019 · R1 · Royal Swazi99
Stableford totals
202585
202467
2023100
202299
202188
202078
201967
201877
201777
Head-to-head
The opposition.
All-format points against recorded opponents. Singles identifies opponents who also have a singles head-to-head record.
| Opponent | For | Against | Record |
|---|---|---|---|
| Conrad Calitz | 4 | 1 | Singles + all formats |
| Mark Deakin | 4.5 | 1.5 | Singles + all formats |
| Warren Brockway | 4.5 | 1.5 | All formats |
| Jon Gore | 2 | 1 | All formats |
| Justin Woolford | 1 | 0 | All formats |
| Keegan Eichstadt | 1 | 0 | All formats |
| Michael van Breda | 1 | 0 | All formats |
| Chris Arkell | 2.5 | 2.5 | Singles + all formats |
| Paul Crosland | 3.5 | 3.5 | Singles + all formats |
| Sebastian Commin | 2 | 2 | All formats |
| Alex Ligowski | 0 | 1 | All formats |
| Greg Anderson | 0 | 1 | All formats |
| Mladen Colic | 1 | 3 | Singles + all formats |
| Rob McLean | 0 | 2 | All formats |
| Chris Jones | 3 | 7 | Singles + all formats |