TAW · Player record
Paul Crosland
Honours
Awards.
TAW appearances.
Career record
18–3–13
Match book
Recorded matches.
34 detailed match appearances are available in the historical source.
| Year | Format / course | Partner / side | Opposition | Pts |
|---|---|---|---|---|
| 2025 | Singles MatchplayElements | Singles | Michael van Breda | 0 |
| 2025 | Betterball pointsEuphoria | Alex Ligowski | Conrad Calitz / Mark Smith | 1 |
| 2025 | Betterball MatchplayZebula | Mike Phillips | Rob McLean / Warren Brockway | 1 |
| 2024 | Singles MatchplayMontagu | Singles | Chris Jones | 1 |
| 2024 | Betterball pointsOuteniqua | Conrad Calitz | Alex Ligowski / Sebastian Commin | 1 |
| 2024 | Betterball MatchplayThe Links | Rob McLean | Chris Arkell / Chris Jones | 1 |
| 2024 | Scrambles MatchplayKingswood | Warren Brockway | Chris Arkell / Mark Smith | 0 |
| 2023 | Singles MatchplaySouthbroom | Singles | Paolo Slaveiro | 1 |
| 2023 | Betterball pointsSan Lameer | Chris Arkell | Rob McLean / Mark Smith | 0.5 |
| 2023 | Betterball MatchplayWild Coast | Chris Jones | Michael van Breda / Mark Deakin | 1 |
| 2022 | Singles MatchplayLost City | Singles | Chris Jones | 1 |
| 2022 | Betterball pointsSun City | Chris Arkell | Rob McLean / Conrad Calitz | 0 |
| 2022 | Betterball MatchplayBlair Atholl | Mark Deakin | Rob McLean / Justin Woolford | 0.5 |
| 2021 | Singles MatchplayHumewood | Singles | Mark Smith | 1 |
| 2021 | Betterball pointsSt Francis Links | Jon Gore | Michael van Breda / Mark Deakin | 1 |
| 2021 | Betterball MatchplaySt Francis Bay | Justin Woolford | Rob McLean / Mark Deakin | 0 |
| 2020 | Singles MatchplayPearl Valley | Singles | Richard Pouncett | 1 |
| 2020 | Betterball pointsArabella | Mark Deakin | Mladen Colic / Richard Pouncett | 1 |
| 2020 | Betterball MatchplayErinvale | Mark Smith | Conrad Calitz / Mladen Colic | 0 |
| 2019 | Singles MatchplayRoyal Swazi | Singles | Jon Gore | 1 |
| 2019 | Betterball pointsNkonyeni | Conrad Calitz | Sebastian Commin / Chris Jones | 0 |
| 2019 | Betterball MatchplayRoyal Swazi | Chris Arkell | Rob McLean / Warren Brockway | 1 |
| 2018 | Singles MatchplayPrince's Grant | Singles | Warren Brockway | 0.5 |
| 2018 | Betterball pointsMount Edgecombe | Mark Smith | Warren Brockway / Conrad Calitz | 1 |
| 2018 | Betterball MatchplayDurban Country Club | Michael van Breda | Jon Gore / Sebastian Commin | 0 |
| 2017 | Singles MatchplaySkukuza | Singles | Chris Arkell | 0 |
| 2017 | Betterball pointsSabi River | Michael van Breda | Chris Arkell / Mladen Colic | 0 |
| 2017 | Betterball MatchplayHighland Gate | Mark Deakin | Mladen Colic / Rob McLean | 0 |
| 2016 | Singles MatchplayPinnacle Point | Singles | Jon Gore | 1 |
| 2016 | Betterball pointsOubaai | Warren Brockway | Conrad Calitz / Chris Arkell | 0 |
| 2016 | Betterball MatchplayGeorge | Sebastian Commin | Rob McLean / Jonny Kritzinger | 0 |
| 2015 | Singles MatchplayPezula | Singles | Mark Smith | 0 |
| 2015 | Betterball pointsPezula | Michael van Breda | Chris Arkell / Mark Smith | 0 |
| 2015 | Betterball MatchplaySimola | Chris Jones | Rob McLean / Mark Smith | 1 |
Scoring record
Rounds
on file.
Gross rounds
2025 · R3 · Elements100
2025 · R2 · Euphoria88
2025 · R1 · Zebula95
2024 · R3 · Montagu96
2024 · R2 · Outeniqua93
2024 · R1 · Fancourt Links92
2023 · R3 · Southbroom92
2023 · R2 · San Lameer91
2023 · R1 · Wild Coast97
2022 · R3 · Lost City101
2022 · R2 · Sun City105
2022 · R1 · Blair Atholl93
2021 · R3 · Humewood96
2021 · R2 · St Francis Links100
2021 · R1 · St Francis Bay98
2020 · R3 · Pearl Valley98
2020 · R2 · Arabella98
2020 · R1 · Erinvale96
2019 · R3 · Royal Swazi96
2019 · R2 · Nkonyeni97
2019 · R1 · Royal Swazi92
2018 · R3 · Prince's Grant98
2018 · R2 · Mount Edgecombe The Woods93
2018 · R1 · DCC95
Stableford totals
2025102
2024101
202397
202280
202178
202087
201976
201872
201790
Head-to-head
The opposition.
All-format points against recorded opponents. Singles identifies opponents who also have a singles head-to-head record.
| Opponent | For | Against | Record |
|---|---|---|---|
| Warren Brockway | 3.5 | 0.5 | Singles + all formats |
| Chris Jones | 3 | 1 | Singles + all formats |
| Richard Pouncett | 2 | 0 | Singles + all formats |
| Alex Ligowski | 1 | 0 | All formats |
| Jon Gore | 2 | 1 | Singles + all formats |
| Mark Deakin | 2 | 1 | All formats |
| Michael van Breda | 2 | 1 | Singles + all formats |
| Paolo Slaveiro | 1 | 0 | Singles + all formats |
| Justin Woolford | 0.5 | 0.5 | All formats |
| Mark Smith | 3.5 | 3.5 | Singles + all formats |
| Conrad Calitz | 2 | 3 | All formats |
| Jonny Kritzinger | 0 | 1 | All formats |
| Rob McLean | 4 | 5 | All formats |
| Sebastian Commin | 1 | 2 | All formats |
| Mladen Colic | 1 | 3 | All formats |
| Chris Arkell | 1 | 5 | Singles + all formats |