TAW · Player record
Rob McLean
Honours
Awards.
TAW appearances.
Career record
20–4–10
Match book
Recorded matches.
34 detailed match appearances are available in the historical source.
| Year | Format / course | Partner / side | Opposition | Pts |
|---|---|---|---|---|
| 2025 | Singles MatchplayElements | Singles | Mike Phillips | 0 |
| 2025 | Betterball pointsEuphoria | Justin Woolford | Mladen Colic / Chris Arkell | 1 |
| 2025 | Betterball MatchplayZebula | Warren Brockway | Mike Phillips / Paul Crosland | 0 |
| 2024 | Singles MatchplayMontagu | Singles | Sebastian Commin | 0 |
| 2024 | Betterball pointsOuteniqua | Warren Brockway | Chris Jones / Mark Smith | 1 |
| 2024 | Betterball MatchplayThe Links | Paul Crosland | Chris Arkell / Chris Jones | 1 |
| 2024 | Scrambles MatchplayKingswood | Jon Gore | Alex Ligowski / Paolo Slaveiro | 0 |
| 2023 | Singles MatchplaySouthbroom | Singles | Keegan Eichstadt | 1 |
| 2023 | Betterball pointsSan Lameer | Mark Smith | Paul Crosland / Chris Arkell | 0.5 |
| 2023 | Betterball MatchplayWild Coast | Warren Brockway | Sebastian Commin / Mladen Colic | 1 |
| 2022 | Singles MatchplayLost City | Singles | Jon Gore | 1 |
| 2022 | Betterball pointsSun City | Conrad Calitz | Paul Crosland / Chris Arkell | 1 |
| 2022 | Betterball MatchplayBlair Atholl | Justin Woolford | Paul Crosland / Mark Deakin | 0.5 |
| 2021 | Singles MatchplayHumewood | Singles | Sebastian Commin | 1 |
| 2021 | Betterball pointsSt Francis Links | Conrad Calitz | Sebastian Commin / Greg Anderson | 1 |
| 2021 | Betterball MatchplaySt Francis Bay | Mark Deakin | Justin Woolford / Paul Crosland | 1 |
| 2020 | Singles MatchplayPearl Valley | Singles | Mark Deakin | 1 |
| 2020 | Betterball pointsArabella | Chris Jones | Michael van Breda / Greg Anderson | 0 |
| 2020 | Betterball MatchplayErinvale | Richard Pouncett | Chris Arkell / Greg Anderson | 0 |
| 2019 | Singles MatchplayRoyal Swazi | Singles | Conrad Calitz | 0 |
| 2019 | Betterball pointsNkonyeni | Jon Gore | Chris Arkell / Mark Smith | 1 |
| 2019 | Betterball MatchplayRoyal Swazi | Warren Brockway | Chris Arkell / Paul Crosland | 0 |
| 2018 | Singles MatchplayPrince's Grant | Singles | Chris Arkell | 0.5 |
| 2018 | Betterball pointsMount Edgecombe | Sebastian Commin | Michael van Breda / Mladen Colic | 0 |
| 2018 | Betterball MatchplayDurban Country Club | Warren Brockway | Chris Jones / Mladen Colic | 1 |
| 2017 | Singles MatchplaySkukuza | Singles | Michael van Breda | 1 |
| 2017 | Betterball pointsSabi River | Conrad Calitz | Mark Deakin / Sebastian Commin | 1 |
| 2017 | Betterball MatchplayHighland Gate | Mladen Colic | Mark Deakin / Paul Crosland | 1 |
| 2016 | Singles MatchplayPinnacle Point | Singles | Warren Brockway | 0.5 |
| 2016 | Betterball pointsOubaai | Jon Gore | Michael van Breda / Mark Deakin | 0 |
| 2016 | Betterball MatchplayGeorge | Jonny Kritzinger | Sebastian Commin / Paul Crosland | 1 |
| 2015 | Singles MatchplayPezula | Singles | Michael van Breda | 1 |
| 2015 | Betterball pointsPezula | Conrad Calitz | Chris Jones / Aidan Scallan | 1 |
| 2015 | Betterball MatchplaySimola | Mark Smith | Chris Jones / Paul Crosland | 0 |
Scoring record
Rounds
on file.
Gross rounds
2025 · R3 · Elements96
2025 · R2 · Euphoria91
2025 · R1 · Zebula86
2024 · R3 · Montagu80
2024 · R2 · Outeniqua75
2024 · R1 · Fancourt Links76
2023 · R3 · Southbroom77
2023 · R2 · San Lameer81
2023 · R1 · Wild Coast79
2022 · R3 · Lost City80
2022 · R2 · Sun City77
2022 · R1 · Blair Atholl80
2021 · R3 · Humewood80
2021 · R2 · St Francis Links82
2021 · R1 · St Francis Bay89
2020 · R3 · Pearl Valley81
2020 · R2 · Arabella93
2020 · R1 · Erinvale82
2019 · R3 · Royal Swazi88
2019 · R2 · Nkonyeni85
2019 · R1 · Royal Swazi78
2018 · R3 · Prince's Grant89
2018 · R2 · Mount Edgecombe The Woods79
2018 · R1 · DCC78
2017 · R3 · Skukuza85
2017 · R2 · Sabie Sun87
2017 · R1 · Highland Gate86
2016 · R3 · Pinnacle Point90
2016 · R2 · Oubaai86
2016 · R1 · George85
2015 · R3 · Pezula84
2015 · R2 · Pezula79
2015 · R1 · Simola76
Stableford totals
202589
202499
202399
2022106
202190
202079
201994
201892
201793
Head-to-head
The opposition.
All-format points against recorded opponents. Singles identifies opponents who also have a singles head-to-head record.
| Opponent | For | Against | Record |
|---|---|---|---|
| Sebastian Commin | 5 | 1 | Singles + all formats |
| Chris Jones | 4 | 1 | All formats |
| Chris Arkell | 5 | 3 | Singles + all formats |
| Mark Deakin | 3.5 | 1.5 | Singles + all formats |
| Mark Smith | 2 | 0 | All formats |
| Mladen Colic | 3 | 1 | All formats |
| Aidan Scallan | 1 | 0 | All formats |
| Jon Gore | 1 | 0 | Singles + all formats |
| Justin Woolford | 1 | 0 | All formats |
| Keegan Eichstadt | 1 | 0 | Singles + all formats |
| Paul Crosland | 5 | 4 | All formats |
| Warren Brockway | 0.5 | 0.5 | Singles + all formats |
| Alex Ligowski | 0 | 1 | All formats |
| Conrad Calitz | 0 | 1 | Singles + all formats |
| Greg Anderson | 1 | 2 | All formats |
| Michael van Breda | 2 | 3 | Singles + all formats |
| Paolo Slaveiro | 0 | 1 | All formats |
| Mike Phillips | 0 | 2 | Singles + all formats |