TAW · Player record
Conrad Calitz
Honours
Awards.
TAW appearances.
Career record
17–1–13
Match book
Recorded matches.
31 detailed match appearances are available in the historical source.
| Year | Format / course | Partner / side | Opposition | Pts |
|---|---|---|---|---|
| 2025 | Singles MatchplayElements | Singles | Paolo Slaveiro | 1 |
| 2025 | Betterball pointsEuphoria | Mark Smith | Alex Ligowski / Paul Crosland | 0 |
| 2025 | Betterball MatchplayZebula | Justin Woolford | Paolo Slaveiro / Mladen Colic | 1 |
| 2024 | Singles MatchplayMontagu | Singles | Alex Ligowski | 0 |
| 2024 | Betterball pointsOuteniqua | Paul Crosland | Alex Ligowski / Sebastian Commin | 1 |
| 2024 | Betterball MatchplayThe Links | Jon Gore | Sebastian Commin / Paolo Slaveiro | 0 |
| 2024 | Scrambles MatchplayKingswood | Mark Deakin | Sebastian Commin / Chris Jones | 0 |
| 2022 | Singles MatchplayLost City | Singles | Chris Arkell | 0 |
| 2022 | Betterball pointsSun City | Rob McLean | Paul Crosland / Chris Arkell | 1 |
| 2022 | Betterball MatchplayBlair Atholl | Chris Jones | Michael van Breda / Warren Brockway | 0 |
| 2021 | Singles MatchplayHumewood | Singles | Justin Woolford | 0 |
| 2021 | Betterball pointsSt Francis Links | Rob McLean | Sebastian Commin / Greg Anderson | 1 |
| 2021 | Betterball MatchplaySt Francis Bay | Mark Smith | Chris Arkell / Greg Anderson | 0 |
| 2020 | Singles MatchplayPearl Valley | Singles | Michael van Breda | 1 |
| 2020 | Betterball pointsArabella | Sebastian Commin | Chris Arkell / Mark Smith | 0 |
| 2020 | Betterball MatchplayErinvale | Mladen Colic | Paul Crosland / Mark Smith | 1 |
| 2019 | Singles MatchplayRoyal Swazi | Singles | Rob McLean | 1 |
| 2019 | Betterball pointsNkonyeni | Paul Crosland | Sebastian Commin / Chris Jones | 0 |
| 2019 | Betterball MatchplayRoyal Swazi | Michael van Breda | Jon Gore / Chris Jones | 1 |
| 2018 | Singles MatchplayPrince's Grant | Singles | Mark Smith | 0 |
| 2018 | Betterball pointsMount Edgecombe | Warren Brockway | Paul Crosland / Mark Smith | 0 |
| 2018 | Betterball MatchplayDurban Country Club | Mark Deakin | Chris Arkell / Mark Smith | 0 |
| 2017 | Singles MatchplaySkukuza | Singles | Chris Jones | 1 |
| 2017 | Betterball pointsSabi River | Rob McLean | Mark Deakin / Sebastian Commin | 1 |
| 2017 | Betterball MatchplayHighland Gate | Jon Gore | Warren Brockway / Michael van Breda | 0.5 |
| 2016 | Singles MatchplayPinnacle Point | Singles | Sebastian Commin | 1 |
| 2016 | Betterball pointsOubaai | Chris Arkell | Warren Brockway / Paul Crosland | 1 |
| 2016 | Betterball MatchplayGeorge | Jon Gore | Warren Brockway / Michael van Breda | 1 |
| 2015 | Singles MatchplayPezula | Singles | Aidan Scallan | 1 |
| 2015 | Betterball pointsPezula | Rob McLean | Chris Jones / Aidan Scallan | 1 |
| 2015 | Betterball MatchplaySimola | Chris Arkell | Michael van Breda / Aidan Scallan | 1 |
Scoring record
Rounds
on file.
Gross rounds
2025 · R3 · Elements87
2025 · R2 · Euphoria95
2025 · R1 · Zebula90
2024 · R3 · Montagu99
2024 · R2 · Outeniqua90
2024 · R1 · Fancourt Links87
2022 · R3 · Lost City92
2022 · R2 · Sun City85
2022 · R1 · Blair Atholl93
2021 · R3 · Humewood99
2021 · R2 · St Francis Links95
2021 · R1 · St Francis Bay102
2020 · R3 · Pearl Valley88
2020 · R2 · Arabella97
2020 · R1 · Erinvale92
2019 · R3 · Royal Swazi90
2019 · R2 · Nkonyeni95
2019 · R1 · Royal Swazi96
2018 · R3 · Prince's Grant95
2018 · R2 · Mount Edgecombe The Woods99
2018 · R1 · DCC93
Stableford totals
2025101
202491
202296
202172
202097
201975
201870
201792
Head-to-head
The opposition.
All-format points against recorded opponents. Singles identifies opponents who also have a singles head-to-head record.
| Opponent | For | Against | Record |
|---|---|---|---|
| Aidan Scallan | 3 | 0 | Singles + all formats |
| Michael van Breda | 3.5 | 1.5 | Singles + all formats |
| Chris Jones | 3 | 2 | Singles + all formats |
| Jon Gore | 1 | 0 | All formats |
| Mark Deakin | 1 | 0 | All formats |
| Mladen Colic | 1 | 0 | All formats |
| Paolo Slaveiro | 2 | 1 | Singles + all formats |
| Paul Crosland | 3 | 2 | All formats |
| Rob McLean | 1 | 0 | Singles + all formats |
| Sebastian Commin | 4 | 3 | Singles + all formats |
| Warren Brockway | 2.5 | 1.5 | All formats |
| Greg Anderson | 1 | 1 | All formats |
| Alex Ligowski | 1 | 2 | Singles + all formats |
| Justin Woolford | 0 | 1 | Singles + all formats |
| Chris Arkell | 1 | 4 | Singles + all formats |
| Mark Smith | 1 | 4 | Singles + all formats |