TAW · Player record
Jon Gore
2016–2024
7TAWs
22Matches
9Points
Honours
Awards.
1Green Jacket2021
1White Overalls2024
TAW appearances.
Career record
8–2–12
41%Points rate
1.29Points / TAW
3/7Team wins
71.0Avg Stableford / TAW
102.8Avg gross
21 detailed matches12 gross rounds on file6 Stableford TAWs on file
Match book
Recorded matches.
21 detailed match appearances are available in the historical source.
| Year | Format / course | Partner / side | Opposition | Pts |
|---|---|---|---|---|
| 2024 | Singles MatchplayMontagu | Singles | Chris Arkell | 0 |
| 2024 | Betterball pointsOuteniqua | Mark Deakin | Chris Arkell / Paolo Slaveiro | 0 |
| 2024 | Betterball MatchplayThe Links | Conrad Calitz | Sebastian Commin / Paolo Slaveiro | 0 |
| 2024 | Scrambles MatchplayKingswood | Rob McLean | Alex Ligowski / Paolo Slaveiro | 0 |
| 2022 | Singles MatchplayLost City | Singles | Rob McLean | 0 |
| 2022 | Betterball pointsSun City | Warren Brockway | Mark Smith / Chris Jones | 0 |
| 2022 | Betterball MatchplayBlair Atholl | Chris Arkell | Sebastian Commin / Mark Smith | 0 |
| 2021 | Singles MatchplayHumewood | Singles | Chris Jones | 1 |
| 2021 | Betterball pointsSt Francis Links | Paul Crosland | Michael van Breda / Mark Deakin | 1 |
| 2019 | Singles MatchplayRoyal Swazi | Singles | Paul Crosland | 0 |
| 2019 | Betterball pointsNkonyeni | Rob McLean | Chris Arkell / Mark Smith | 1 |
| 2019 | Betterball MatchplayRoyal Swazi | Chris Jones | Conrad Calitz / Michael van Breda | 0 |
| 2018 | Singles MatchplayPrince's Grant | Singles | Mladen Colic | 0.5 |
| 2018 | Betterball pointsMount Edgecombe | Mark Deakin | Chris Arkell / Chris Jones | 1 |
| 2018 | Betterball MatchplayDurban Country Club | Sebastian Commin | Paul Crosland / Michael van Breda | 1 |
| 2017 | Singles MatchplaySkukuza | Singles | Warren Brockway | 0 |
| 2017 | Betterball pointsSabi River | Mark Smith | Chris Jones / Warren Brockway | 1 |
| 2017 | Betterball MatchplayHighland Gate | Conrad Calitz | Warren Brockway / Michael van Breda | 0.5 |
| 2016 | Singles MatchplayPinnacle Point | Singles | Paul Crosland | 0 |
| 2016 | Betterball pointsOubaai | Rob McLean | Michael van Breda / Mark Deakin | 0 |
| 2016 | Betterball MatchplayGeorge | Conrad Calitz | Warren Brockway / Michael van Breda | 1 |
Scoring record
Rounds
on file.
Gross rounds
2024 · R3 · Montagu104
2024 · R2 · Outeniqua109
2024 · R1 · Fancourt Links114
2022 · R3 · Lost City111
2022 · R2 · Sun City105
2022 · R1 · Blair Atholl108
2021 · R3 · Humewood94
2021 · R2 · St Francis Links95
2021 · R1 · St Francis Bay98
2019 · R3 · Royal Swazi100
2019 · R2 · Nkonyeni90
2019 · R1 · Royal Swazi105
Stableford totals
202452
202260
202195
201974
201871
201774
Head-to-head
The opposition.
All-format points against recorded opponents. Singles identifies opponents who also have a singles head-to-head record.
| Opponent | For | Against | Record |
|---|---|---|---|
| Chris Jones | 3 | 1 | Singles + all formats |
| Michael van Breda | 3.5 | 2.5 | All formats |
| Warren Brockway | 2.5 | 1.5 | Singles + all formats |
| Chris Arkell | 2 | 2 | Singles + all formats |
| Mark Deakin | 1 | 1 | All formats |
| Mladen Colic | 0.5 | 0.5 | Singles + all formats |
| Alex Ligowski | 0 | 1 | All formats |
| Conrad Calitz | 0 | 1 | All formats |
| Mark Smith | 1 | 2 | All formats |
| Paul Crosland | 1 | 2 | Singles + all formats |
| Rob McLean | 0 | 1 | Singles + all formats |
| Sebastian Commin | 0 | 2 | All formats |
| Paolo Slaveiro | 0 | 3 | All formats |