TAW · Player record
Michael van Breda
2015–2025
10TAWs
31Matches
16.5Points
TAW appearances.
Career record
15–3–13
53%Points rate
1.65Points / TAW
4/10Team wins
91.3Avg Stableford / TAW
87.3Avg gross
30 detailed matches18 gross rounds on file8 Stableford TAWs on file
Match book
Recorded matches.
30 detailed match appearances are available in the historical source.
| Year | Format / course | Partner / side | Opposition | Pts |
|---|---|---|---|---|
| 2025 | Singles MatchplayElements | Singles | Paul Crosland | 1 |
| 2025 | Betterball pointsEuphoria | Warren Brockway | Mike Phillips / Chris Jones | 1 |
| 2025 | Betterball MatchplayZebula | Blake Nolte | Alex Ligowski / Chris Arkell | 0.5 |
| 2023 | Singles MatchplaySouthbroom | Singles | Chris Arkell | 1 |
| 2023 | Betterball pointsSan Lameer | Warren Brockway | Chris Jones / Mladen Colic | 1 |
| 2023 | Betterball MatchplayWild Coast | Mark Deakin | Paul Crosland / Chris Jones | 0 |
| 2022 | Singles MatchplayLost City | Singles | Justin Woolford | 1 |
| 2022 | Betterball pointsSun City | Mark Deakin | Justin Woolford / Sebastian Commin | 0 |
| 2022 | Betterball MatchplayBlair Atholl | Warren Brockway | Chris Jones / Conrad Calitz | 1 |
| 2021 | Singles MatchplayHumewood | Singles | Greg Anderson | 1 |
| 2021 | Betterball pointsSt Francis Links | Mark Deakin | Paul Crosland / Jon Gore | 0 |
| 2021 | Betterball MatchplaySt Francis Bay | Chris Jones | Sebastian Commin / Mladen Colic | 0 |
| 2020 | Singles MatchplayPearl Valley | Singles | Conrad Calitz | 0 |
| 2020 | Betterball pointsArabella | Greg Anderson | Rob McLean / Chris Jones | 1 |
| 2020 | Betterball MatchplayErinvale | Mark Deakin | Sebastian Commin / Chris Jones | 0 |
| 2019 | Singles MatchplayRoyal Swazi | Singles | Sebastian Commin | 0.5 |
| 2019 | Betterball pointsNkonyeni | Mark Deakin | Warren Brockway / Mladen Colic | 1 |
| 2019 | Betterball MatchplayRoyal Swazi | Conrad Calitz | Jon Gore / Chris Jones | 1 |
| 2018 | Singles MatchplayPrince's Grant | Singles | Sebastian Commin | 1 |
| 2018 | Betterball pointsMount Edgecombe | Mladen Colic | Rob McLean / Sebastian Commin | 1 |
| 2018 | Betterball MatchplayDurban Country Club | Paul Crosland | Jon Gore / Sebastian Commin | 0 |
| 2017 | Singles MatchplaySkukuza | Singles | Rob McLean | 0 |
| 2017 | Betterball pointsSabi River | Paul Crosland | Chris Arkell / Mladen Colic | 0 |
| 2017 | Betterball MatchplayHighland Gate | Warren Brockway | Jon Gore / Conrad Calitz | 0.5 |
| 2016 | Singles MatchplayPinnacle Point | Singles | Jonny Kritzinger | 1 |
| 2016 | Betterball pointsOubaai | Mark Deakin | Rob McLean / Jon Gore | 1 |
| 2016 | Betterball MatchplayGeorge | Warren Brockway | Jon Gore / Conrad Calitz | 0 |
| 2015 | Singles MatchplayPezula | Singles | Rob McLean | 0 |
| 2015 | Betterball pointsPezula | Paul Crosland | Chris Arkell / Mark Smith | 0 |
| 2015 | Betterball MatchplaySimola | Aidan Scallan | Conrad Calitz / Chris Arkell | 0 |
Scoring record
Rounds
on file.
Gross rounds
2025 · R3 · Elements83
2025 · R2 · Euphoria83
2025 · R1 · Zebula88
2023 · R3 · Southbroom85
2023 · R2 · San Lameer88
2023 · R1 · Wild Coast81
2022 · R3 · Lost City87
2022 · R2 · Sun City84
2022 · R1 · Blair Atholl88
2021 · R3 · Humewood89
2021 · R2 · St Francis Links88
2021 · R1 · St Francis Bay100
2020 · R3 · Pearl Valley88
2020 · R2 · Arabella91
2020 · R1 · Erinvale92
2019 · R3 · Royal Swazi87
2019 · R2 · Nkonyeni85
2019 · R1 · Royal Swazi85
Stableford totals
2025104
202397
202298
202180
202083
201988
201891
201789
Head-to-head
The opposition.
All-format points against recorded opponents. Singles identifies opponents who also have a singles head-to-head record.
| Opponent | For | Against | Record |
|---|---|---|---|
| Chris Jones | 5 | 2 | All formats |
| Greg Anderson | 1 | 0 | Singles + all formats |
| Jonny Kritzinger | 1 | 0 | Singles + all formats |
| Mike Phillips | 1 | 0 | All formats |
| Rob McLean | 3 | 2 | Singles + all formats |
| Warren Brockway | 1 | 0 | All formats |
| Alex Ligowski | 0.5 | 0.5 | All formats |
| Justin Woolford | 1 | 1 | Singles + all formats |
| Mladen Colic | 2 | 2 | All formats |
| Jon Gore | 2.5 | 3.5 | All formats |
| Mark Smith | 0 | 1 | All formats |
| Paul Crosland | 1 | 2 | Singles + all formats |
| Chris Arkell | 1.5 | 3.5 | Singles + all formats |
| Conrad Calitz | 1.5 | 3.5 | Singles + all formats |
| Sebastian Commin | 2.5 | 4.5 | Singles + all formats |